Product details
DS-2DE3404W-DE Overview
3-inch 4 MP 4x Zoom Mini PT Dome Network Camera
- High quality imaging with 4 MP resolution
- Clear imaging against strong back lighting due to 120 dB WDR technology
- Pan and tilt ability enables camera to monitor zones of interest
- 4 × optical zoom allows for closer viewing of subjects in expansive areas
- Water and dust resistant (IP66)
Available models:
DS-2DE3404W-DE(T5)
DS-2DE3404W-DE(HIK USA)(T5)
DS-2DE3404W-DE Specification |
||
Camera | Image Sensor | 1/2.8″ progressive scan CMOS |
Max. Resolution | 2560 × 1440 | |
Min. Illumination | Color: 0.005 Lux @ (F1.5, AGC ON), B/W: 0.001 Lux @ (F1.5, AGC ON) | |
Shutter Speed | 1/1 to 1/30,000 s | |
Day & Night | IR cut filter | |
Zoom | 4 × optical, 16 × digital | |
Slow Shutter | Yes | |
Lens | Focal Length | 2.8 to 12 mm |
FOV | Horizontal field of view: 93.8° to 31.7° (wide-tele); Vertical field of view: 50.9° to 17.9° (wide-tele); Diagonal field of view: 110.3° to 36.1° (wide-tele) | |
Focus | Auto, semi-auto, manual | |
Aperture | Max. F1.5 | |
Zoom Speed | Approx. 2.0 s | |
PTZ | Movement Range (Pan) | 350° |
Movement Range (Tilt) | 0° to 90° | |
Pan Speed | Pan speed: configurable from 0.1° to 60°/s; preset speed: 60°/s | |
Tilt Speed | Tilt speed: configurable from 0.1° to 50°/s, preset speed 50°/s | |
Proportional Pan | Yes | |
Presets | 300 | |
Preset Freezing | Yes | |
Patrol Scan | 8 patrols, up to 32 presets for each patrol | |
Park Action | Preset, patrol scan | |
3D Positioning | Yes | |
PTZ Status Display | Yes | |
Scheduled Task | Preset, patrol scan, dome reboot, dome adjust, aux output | |
Power-off Memory | Yes | |
Video | Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) | |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264; Sub-stream: H.265/H.264/MJPEG; Third stream: H.265/H.264 | |
Video Bit Rate | 32 Kbps to 16 Mbps | |
H.264 Type | Baseline Profile/Main Profile/High Profile | |
H.265 Type | Main profile | |
Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
Region of Interest (ROI) | 8 fixed regions for each stream | |
Audio | Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps | |
Audio Sampling Rate | MP2L2: 16kHz, 32kHz, 48kHz; PCM: 8kHz, 16kHz, 32kHz, 48kHz | |
Environment Noise Filtering | Yes | |
Network | Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
Simultaneous Live View | Up to 20 channels | |
API | ISUP, ISAPI, Hikvision SDK, Hik-Connect, Open Network Video Interface | |
User/Host | Up to 32 users; 3 user levels: administrator, operator, and user | |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter | |
Network Storage | NAS (NFS, SMB/CIFS) | |
Client | iVMS-4200, Hik-Connect, HikCentral | |
Web Browser | Firefox 52+, Safari 11+, Chrome 57+, IE11 | |
Image | Image Parameters Switch | Yes |
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser | |
Day/Night Switch | Day, night, auto, scheduled-switch | |
Wide Dynamic Range (WDR) | 120 dB WDR | |
SNR | ≥ 52 dB | |
Defog | Digital defog | |
Image Enhancement | BLC, HLC, 3D DNR | |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable | |
Regional Focus | Yes | |
Regional Exposure | Yes | |
Interface | Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port |
On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB | |
Audio Interface | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω | |
Alarm Interface | 1 input, 1 output | |
RS-485 Interface | 1 RS-485 (Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) | |
Reset Function | Yes | |
Event | Basic Event | Motion detection, video tampering alarm, alarm input and output, exception |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection | |
Linkage Actions | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan) | |
General | Power Supply | 12 VDC, PoE (802.3af); Max. 10 W |
Dimension | Ø140.7 mm × 107.2 mm (Ø5.54″ × 4.22″) | |
Weight | Approx. 950 g (2.09 lb.) | |
Material | ADC12, PC | |
Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F); Humidity 90% or less (non-condensing) | |
General Function | Privacy mask, mirror, password protection, watermark, IP address filter | |
Supported Languages | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian | |
Approval & Protection | EMC Certification | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 7); KC (KN 32: 2015, KN 35: 2015) |
Safety Certification | UL (UL 62368-1); CB (IEC 62368-1:2014+A11); CE-LVD (EN 62368-1:2014+A11:2017); BIS (IS 13252(Part 1):2010/ IEC 60950-1: 2005); LOA (IEC/EN 60950-1) | |
Environmental Certification | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |
Protection Level | IP66 (IEC 60529-2013), TVS 4000V lightning protection, surge protection and voltage transient protection |
There are no reviews yet.