Product details
DS-2CD4B25G0-IZSm Overview
2MP Moto Varifocal Bullet Network Camera
DS-2CD4B25G0-IZSm Specification | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Min. Illumination | 0.005 Lux @ (F1.2, AGC ON); 0.007 Lux @ (F1.4, AGC ON) |
Shutter Speed | 1 s – 1/100,000 s |
Slow Shutter | Yes |
Day & Night | IR Cut Filter |
Wide Dynamic Range | 120 dB |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
DNR (Digital Noise Reduction) | 3D DNR |
Lens | 4.7 to 65.8 mm @ F1.4 |
Auto-Iris | DC drive |
Focus | Auto |
FOV (Field of View) | 4.7 to 65.8 mm @ F1.4: Horizontal FOV 54.84° to 3.12°, Vertical FOV 31.62° to 1.76°, Diagonal FOV 62.08° to 3.58° |
Lens Mount | Integrated |
IR Range (Illuminator) | Up to 120 m |
IR Wavelength | 850 nm |
Max. Resolution | 1920 × 1080 |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) 60 Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 640 × 360, 352 × 288, 320 × 240) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 640 × 360, 352 × 240, 320 × 240) |
Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Baseline Profile / Main Profile / High Profile |
H.265 Type | Main Profile |
Video Bit Rate | 32 Kbps – 16 Mbps |
SVC (Scalable Video Coding) | Supported for H.264 and H.265 encoding |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64 Kbps (G.711); 16 Kbps (G.722.1); 16 Kbps (G.726); 32–192 Kbps (MP2L2) |
Environment Noise Filtering | Supported |
Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz |
Behavior Analysis (Smart Feature-Set) | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Region of Interest (ROI) | Supports 4 fixed regions for each stream; dynamic face tracking |
Image Enhancement | BLC (Backlight Compensation) / HLC (Highlight Compensation) / 3D DNR / Defog / EIS (Electronic Image Stabilization) |
Image Settings | Rotate Mode, Saturation, Brightness, Contrast, Sharpness, AGC (Auto Gain Control), White Balance (adjustable via client software or web browser) |
Target Cropping | Yes |
Day/Night Switch | Day / Night / Auto / Schedule / Triggered by Alarm In |
Picture Overlay | LOGO picture overlay supported (128 × 128 24-bit BMP format) |
Network Storage | Supports Micro SD/SDHC/SDXC card (up to 128 GB, local storage); NAS (NFS, SMB/CIFS); ANR (Auto Network Replenishment) |
Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
Simultaneous Live View | Up to 20 channels |
Client Software | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
Web Browser Compatibility | IE8+, Chrome 31.0–44, Firefox 30.0–51, Safari 8.0+ |
Alarm Triggers | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Standard Compliance | ONVIF (PROFILE S, PROFILE G), ISAPI |
Communication Interface | 1 × RJ45 10M/100M Ethernet port; 1 × RS-485 interface |
Audio Interface | 1 input (line in/mic in); 1 output (line out), mono |
Alarm Interface | 1 input; 1 output (up to 24 VDC 1A or 110 VAC 500mA) |
Video Output | 1Vp-p composite output (75 Ω/BNC) |
On-board Storage | Built-in Micro SD/SDHC/SDXC slot (up to 128 GB) |
H.264+ Compression | Supported |
H.265+ Compression | Supported |
Exception Detection (Smart Feature-set) | Scene change detection, defocus detection, audio exception detection |
Line Crossing Detection (Statistics) | Supports crossing a pre-defined virtual line; up to 4 pre-defined virtual lines |
Intrusion Detection (Statistics) | Supports entering and loitering in a pre-defined virtual region; up to 4 pre-defined virtual regions |
Region Entrance Detection (Statistics) | Supports entering a pre-defined virtual region from outside |
Region Exit Detection (Statistics) | Supports exiting from a pre-defined virtual region |
Object Removal Detection (Statistics) | Supports detection of objects removed from a pre-defined region (e.g., displayed exhibits) |
Unattended Baggage Detection (Statistics) | Supports detection of objects left in a pre-defined region (e.g., baggage, purses, dangerous materials) |
Recognition | Face detection |
General Functions | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Reset Function | Yes |
Startup and Operating Conditions | Temperature: -30 °C to 60 °C (-22 °F to 140 °F); Humidity: 95% or less (non-condensing) |
Power Supply | 12 VDC ± 20%; PoE (802.3at, Class 4); three-core terminal blocks |
Dimensions | Camera: 348.38 × 114.18 × 111.73 mm (13.72″ × 4.5″ × 4.4″) With package: 386 × 156 × 155 mm (15.2″ × 6.1″ × 6.1″) |
Weight | Camera: 1740 g (3.8 lb.) With package: 2125 g (4.7 lb.) |
Power Consumption and Current | 12 VDC ± 20%: Max. 12 W / 1 A PoE (802.3at, 42.5V–57V): 0.2 A to 0.3 A |
Interface Protection | IP67; TVS 4000V Lightning Protection, Surge Protection, and Voltage Transient Protection |
There are no reviews yet.