Product details
DS-KD9203-E6 Overview
Facial Recognition Door station
- 4.3-inch colorful LCD screen with 800 × 480 resolution
- 2 × 2 MP wide-angle HD lens
- IP65 protection level
- Built-in M1 card reading module
- Multiple interfaces: RJ45, RS-485, alarm input, relay, Wiegand
- Convenient configuration via Web remotely
- Convenient unlock methods: face, cards, PIN code
Available models:
DS-KD9203-E6
| DS-KD9203-E6 Specification | ||
|---|---|---|
| System Parameters | Operation System | Linux |
| ROM | 4 GB | |
| RAM | 1 GB | |
| Processor | Embedded high-performance processor | |
| Display Parameters | Screen Size | 4.3-inch |
| Operation Method | / | |
| Type | Colorful LCD | |
| Resolution | 800 × 480 | |
| Video Parameters | Lens | 2 MP HD camera |
| Resolution | – Main stream: 1080p@30fps, 720p@30fps
– Sub stream: VGA@25fps, VGA@30fps |
|
| FOV (Field of View) | / | |
| Wide Dynamic Range (WDR) | Digital WDR / 120 dB | |
| Supplement Light | IR light, up to 3 m | |
| Video Compression Standard | H.264; H.265; MJPEG | |
| Audio Parameters | Audio Input | 1 built-in omnidirectional microphone |
| Audio Compression Standard | G.711 U, G.711 A, Opus, AAC-LD, AAC-LC, G.726, G.722.1 | |
| Audio Output | 1 built-in loudspeaker | |
| Audio Compression Bitrate | 64 Kbps | |
| Audio Quality | Noise suppression and echo cancellation | |
| Volume Adjustment | Adjustable | |
| Capacity | User Capacity | 10,000 |
| Face Capacity | 5,000 | |
| Card Capacity | 50,000 | |
| Fingerprint Capacity | / | |
| Network Parameters | Network Protocol | TCP/IP, RTSP, IPV6, ONVIF |
| Wi-Fi | / | |
| Bluetooth | / | |
| 3G/4G | / | |
| Device Interfaces | Alarm Input | 4 |
| Network Interface | 1 × RJ-45 10/100/1000 Mbps self-adaptive Ethernet port | |
| TAMPER (Tamper Alarm) | 1 | |
| Exit Button | 1 | |
| RS-485 | 2 × RS-485 (Half duplex, HIKVISION) | |
| USB | / | |
| Wiegand | / | |
| TF Card | / | |
| Alarm Output | / | |
| Lock Control | 2 relays, Max. 30 VDC, 2 A | |
| Door Contact Input | 1 | |
| General Specifications | Button | / |
| Installation | Flush mounting | |
| Indicator | / | |
| Weight | – Net weight: 0.995 kg
– Gross weight: 1.592 kg |
|
| Protective Level | IP65 | |
| Working Temperature | -30 °C to 60 °C (-22 °F to 140 °F) | |
| Working Humidity | 10% to 90% (non-condensing) | |
| Dimension (W × H × D) | 373 mm × 124 mm × 43.7 mm (14.69″ × 4.88″ × 1.72″) | |
| Battery | / | |
| Power Supply | 12 VDC, 1.5 A | |
| Application Environment | Outdoor | |
| Power Consumption | ≤ 13 W | |
| Supported Languages | English, Arabic, European French, Russian, European Spanish, Latin American Spanish, Italian, German, Polish, Turkish, Portuguese, Brazilian Portuguese, Uzbek, Kazakh, Czech, Hungarian, Dutch, Romanian, Bulgarian, Ukrainian, Croatian, Serbian, Greek, Lithuanian, Estonian, Latvian, Norwegian, Danish, Slovenian, Slovak, Hebrew, Swedish, Finnish, Mongolian, Vietnamese, Traditional Chinese (Taiwan), Latin American Spanish | |






There are no reviews yet.