Product details
DS-KV9503-WBE1 Overview
Metal Vandal-resistant Facial Recognition IP Villa Door Station
- 4.3-inch colorful LCD screen with 800 × 480 resolution
- 2 × 2 MP camera with IR supplement
- One-touch physical button for easier calls
- Standard PoE power supply
- IK08 & IP65 higher protection level
- Multiple authentication methods: Face, Pin code, Card, QR code, Bluetooth
- Call directly to Hik-Connect APP without indoor station
Available models:
DS-KV9503-WBE1
| DS-KV9503-WBE1 Specification | ||
|---|---|---|
| System Parameters | Operation System | Linux |
| ROM | 4 GB | |
| RAM | 1 GB | |
| Processor | Embedded high-performance processor | |
| Display Parameters | Screen Size | 4.3-inch |
| Operation Method | Capacitive touch screen | |
| Type | IPS | |
| Resolution | 800 × 480 | |
| Luminance | 425 cd/m² | |
| Video Parameters | Lens | 2 |
| Resolution | 2 × 2 MP | |
| FOV (Field of View) | Horizontal: 88°, Vertical: 44° | |
| Wide Dynamic Range (WDR) | Supports 120 dB | |
| Supplement Light | IR light, effective range up to 3 m | |
| Video Compression Standard | – Main stream & Sub stream: H.264
– Third stream: H.265 |
|
| Audio Parameters | Audio Input | 1 built-in omnidirectional microphone |
| Audio Compression Standard | G.711u、G.711a、Opus、AAC-LD、AAC-LC、G.726、G.722.1 | |
| Audio Output | 1 built-in loudspeaker | |
| Audio Compression Bitrate | – G.711u、G.711a、Opus:64 kbps
– G.722.1、G.726:32 kbps – AAC-LD、AAC-LC:16 kbps |
|
| Audio Quality | Supports noise suppression and echo cancellation | |
| Volume Adjustment | Adjustable | |
| Capacity | User Capacity | 20,000 |
| Face Capacity | 10,000 | |
| Fingerprint Capacity | / (Not supported) | |
| Card Capacity | 100,000 | |
| Message Capacity | / (Not specified) | |
| Linked Indoor Station Capacity | 500 | |
| Sub Door Station Capacity | 16 | |
| Network Parameters | Network Protocol | TCP/IP, RTSP |
| Wi-Fi | Supports IEEE802.11b, IEEE802.11g, IEEE802.11n | |
| Bluetooth | Supports Bluetooth 2.0 | |
| 3G/4G | / (Not supported) | |
| Authentication | Card Reading Frequency | 13.56 MHz |
| Face Recognition Distance | 0.3 to 2 m | |
| Face Recognition Accuracy Rate | ≥ 99% | |
| Face Recognition Duration | < 0.2 seconds per person | |
| Device Interfaces | Alarm Input | 4 (2 exit buttons and 2 door contacts by default) |
| Network Interface | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port | |
| TAMPER (Tamper Alarm) | 1 | |
| Exit Button | 2 | |
| RS-485 | 1 | |
| USB | / (Not supported) | |
| Wiegand | / (Not supported) | |
| TF Card | Reserved (Interface reserved, not fully enabled by default) | |
| Lock Control | 2 relays, Max. 30 VDC 2 A (Lock 2 requires a secure module) | |
| Door Contact Input | 2 | |
| General Specifications | Button | 1 physical button |
| Installation | Surface mounting | |
| Indicator | / (Not specified) | |
| Weight | – Net weight: 0.405 kg
– Gross weight: 0.752 kg |
|
| Protective Level | IP65 (dustproof & waterproof), IK08 (impact resistance) | |
| Working Temperature | -40 °C to 60 °C (-40 °F to 140 °F) | |
| Working Humidity | 10% to 90% (non-condensing) | |
| Dimension (W × H × D) | 182 mm × 85 mm × 26 mm (7.16″ × 3.34″ × 1.01″) | |
| Battery | / (Not supported) | |
| Power Supply | 12 VDC 1.5 A; IEEE802.3af Standard PoE | |
| Application Environment | Outdoor | |
| Power Consumption | ≤ 6 W | |
| Supported Languages | English, French, Brazilian Portuguese, Spanish, Russian, German, Italian, Polish, Turkish, Vietnamese, Arabic, Czech, Hungarian, Dutch, Romanian, Bulgarian, Ukrainian, Croatian, Serbian, Greek | |






There are no reviews yet.