Product details
DS-2CD1143G2-IUF Overview
4 MP MD 2.0 Fixed Dome Network Camera
- High quality imaging with 4 MP resolution
- Support Human and Vehicle Detection
- Water and dust resistant (IP67) and vandal resistant (IK10)
- Clear imaging even with strong back lighting due to 120 dB WDR
- Efficient H.265+ compression technology
- EXIR 2.0: advanced infrared technology with long IR range
- Support on-board storage up to 256GB (SD card slot)
- Built-in microphone for real-time audio security
Available models:
DS-2CD1143G2-IUF(2.8mm)
DS-2CD1143G2-IUF Specification | ||
Camera | Image Sensor | 1/3″ Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 | |
Min. Illumination | Color: 0.01 Lux @ (F2.0, AGC ON), B/W: 0 Lux with IR | |
Shutter Time | 1/3 s to 1/100,000 s | |
Day & Night | IR cut filter | |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75° | |
Lens | Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Focal Length & FOV | 2.8 mm: horizontal FOV 99°, vertical FOV 55°, diagonal FOV 116°; 4 mm: horizontal FOV 76°, vertical FOV 41°, diagonal FOV 90° | |
Lens Mount | M12 | |
Iris Type | Fixed | |
Aperture | F2.0 | |
DORI | 2.8 mm: D: 59 m, O: 23 m, R: 11 m, I: 5 m; 4 mm: D: 79 m, O: 31 m, R: 15 m, I: 7 m | |
Illuminator | Supplement Light Type | IR |
Supplement Light Range | Up to 30 m | |
Smart Supplement Light | Yes | |
IR Wavelength | 850 nm | |
Video | Main Stream | 50 Hz: 20 fps (2560 × 1440), 25 fps (1920 × 1080, 1280 × 720); 60 Hz: 20 fps (2560 × 1440), 24 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360); 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) | |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264; Sub-stream: H.265/H.264/MJPEG | |
Video Bit Rate | 32 Kbps to 8 Mbps | |
H.264 Type | Baseline Profile/Main Profile/High Profile | |
H.265 Type | Main Profile | |
Bit Rate Control | CBR/VBR | |
Region of Interest (ROI) | 1 fixed region for main stream | |
Audio | Audio Type | Mono sound |
Environment Noise Filtering | Yes | |
Audio Sampling Rate | 8 kHz/16 kHz | |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC | |
Audio Bit Rate | 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) | |
Network | Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
Simultaneous Live View | Up to 6 channels | |
API | Open Network Video Interface (Profile S, Profile T, Profile G (only -F model supports)), ISAPI, SDK | |
Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP | |
User/Host | Up to 32 users; 3 levels: administrator, operator, and user | |
Client | iVMS-4200, Hik-Connect | |
Web Browser | Plug-in required live view: IE 10, IE 11; Local service: Chrome 57.0+, Firefox 52.0+ | |
Image | Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB | |
Day/Night Switch | Day, Night, Auto, Schedule | |
Image Enhancement | BLC, HLC, 3D DNR | |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser | |
Privacy Mask | 4 programmable polygon privacy masks | |
Interface | Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB | |
Built-in Microphone | Yes | |
Reset Key | Yes | |
Event | Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
Linkage | Upload to FTP/memory card (-F), send email, notify surveillance center, trigger recording (-F), trigger capture | |
General | Power | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug; PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W |
Material | Metal & Plastic | |
Dimension | Ø121.4 mm × 92.2 mm (Ø4.8″ × 3.6″) | |
Package Dimension | 150 mm × 150 mm × 141 mm (5.9″ × 5.9″ × 5.6″) | |
Approx. Weight | 550 g (1.2 lb.) (without package); 800 g (1.8 lb.) (with package) | |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
Language | English, Ukrainian | |
General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email | |
Approval | EMC | FCC: 47 CFR Part 15, Subpart B; CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014; RCM: AS/NZS CISPR 32: 2015; IC: ICES-003: Issue 7; KC: KN32: 2015, KN35: 2015 |
Safety | UL: UL 62368-1; CB: IEC 62368-1: 2014+A11; CE-LVD: EN 62368-1: 2014/A11: 2017; BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 | |
Environment | CE-RoHS: 2011/65/EU; WEEE: 2012/19/EU; Reach: Regulation (EC) No 1907/2006 | |
Protection | IP67: IEC 60529-2013; IK10: IEC 62262: 2002 |
There are no reviews yet.